The final PPSA Seminar exhibitors stand allocation is as follows
(download layout):
Exhibitor Stand Numbers
| 1 | - A.Hak Industrial Services B.V. |
| 2 | - Cottam Brush |
| 3 | - Tracerco |
| 4 | - Pigtek Ltd |
| 5 | - IK Group |
| 6 | - Inpipe Products |
| 7 | - Baker Hughes, a GE company |
| 8 | - Halliburton |
| 9 | - Quest Integrity |
| 10 | - TDW |
| 11 | - Pipeline Innovations Ltd |
| 12 | - Penspen |
| 13 | - Subsea Technology & Rentals Ltd |
| 14 | - ROSEN Group |
| 15 | - Innospection Ltd |
| 16 | - NDT Global GmbH & Co. KG |
| 19 | - STATS Group |
|
[Back to main seminar page]