This is the layout of the PPSA Seminar Exhibition Stands.
Stands can be selected by members on receipt of seminar payment.
Please contact
for more information.
Current Allocations
| 1 | - Online Electronics |
| 2 | - Intero Integrity Services |
| 3 | - Tracerco |
| 4 | - STATS Group |
| 5 | - Cottam Brush |
| 6 | - NDT Global |
| 7 | - 3P Services |
| 8 | - Reinhart Hydrocleaning SA |
| 9 | - CDI |
| 10 | - WSG Energy Services |
| 11 | - Pipeline Innovations Ltd |
| 12 | - CETCO |
| 13 | - Baker Hughes |
| 14 | - ROSEN Group |
| 15 | - Pigtek |
| 16 | - Alchemy Oilfield Services Ltd |
| 17 | - Eitep/ptc |
| 18 | - YPP |
| 19 | - Transpipe Integrity Solutions |
| 20 | - Inpipe Products |
|
[Back to main seminar page]