This is the layout of the PPSA Seminar Exhibition Stands.
Stands can be selected by members on receipt of seminar payment.
Please contact
for more information.
Current Allocations
1 | - Intero |
2 | - OF Bell |
3 | - Tracerco |
4 | - iNPIPE PRODUCTS |
5 | - IK Trax |
6 | - Italmatch Chemicals |
7 | - Reinhart Hydrocleaning SA |
8 | - 3P Services GmbH & Co. KG |
9 | - Baker Hughes / Quest Integrity |
10 | - STATS Group |
11 | - KMAX Inspection LLC |
12 | - Pipeline Innovations Ltd |
13 | - NDT Global |
14 | - ROSEN Group |
15 | - Roemex Ltd |
16 | - Alchemy Oilfield Services Limited |
17 | - The Safer Plug Company Limited |
18 | - PipeWay Engenharia |
19 | - CETCO Energy Services |
20 | - WSG Energy Services |
21 | - PIPECARE Group |
22 | - EITEP Institute and YPPE |
|
[Back to main seminar page]